Up
Winnipeg Transit Bus Stops (Spring 2020)
Stop 40390 Northbound Henderson at Edison (Weekday)

Routes:
11 40 41 77 90

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


All:
Run Rt Dest Time
12-2 11 North Kildonan via Rothesay 05:54
11-1 11 Glenway 06:09
90-3 90 Henderson & Whellams 06:14
11-5 11 North Kildonan via Rothesay 06:21
77-3 77 Polo Park 06:26
11-3 11 North Kildonan via Donwood 06:33
90-4 90 Henderson & Whellams 06:39
11-4 11 Glenway 06:48
11-13 11 North Kildonan via Rothesay 06:50
77-8 77 Polo Park 06:51
90-6 90 Henderson & Whellams 07:04
11-2 11 North Kildonan via Donwood 07:05
77-1 77 Polo Park 07:12
12-5 11 Glenway 07:19
11-15 11 North Kildonan via Rothesay 07:21
90-1 90 Henderson & Whellams 07:29
79-2 77 Polo Park 07:33
11-12 11 North Kildonan via Donwood 07:35
11-14 11 Glenway 07:50
11-7 11 North Kildonan via Rothesay 07:52
90-5 90 Henderson & Whellams 07:53
77-5 77 Polo Park 07:57
11-5 11 North Kildonan via Donwood 08:06
77-6 77 Polo Park 08:19
90-2 90 Henderson & Whellams 08:20
11-3 11 Glenway 08:22
11-6 11 North Kildonan via Rothesay 08:22
11-13 11 North Kildonan via Donwood 08:37
77-9 77 Polo Park 08:39
90-7 90 Henderson & Whellams 08:45
11-2 11 Glenway 08:53
11-9 11 North Kildonan via Rothesay 08:57
18-4 77 Garden City Centre 08:57
11-15 11 North Kildonan via Donwood 09:05
90-4 90 Henderson & Whellams 09:10
11-16 11 Glenway 09:15
77-12 77 Polo Park 09:16
11-12 11 North Kildonan via Rothesay 09:25
11-14 11 Glenway 09:35
90-6 90 Henderson & Whellams 09:39
11-7 11 North Kildonan via Donwood 09:44
77-11 77 Polo Park 09:50
11-5 11 Glenway 09:54
11-3 11 North Kildonan via Rothesay 10:04
90-7 90 Henderson & Whellams 10:05
11-6 11 Glenway 10:14
11-10 11 North Kildonan via Donwood 10:23
77-10 77 Polo Park 10:24
90-4 90 Henderson & Whellams 10:32
11-13 11 Glenway 10:33
11-2 11 North Kildonan via Rothesay 10:42
11-9 11 Glenway 10:52
77-13 77 Polo Park 10:58
11-15 11 North Kildonan via Donwood 11:02
11-16 11 Glenway 11:12
90-6 90 Henderson & Whellams 11:12
11-12 11 North Kildonan via Rothesay 11:21
11-14 11 Glenway 11:31
77-5 77 Polo Park 11:32
11-7 11 North Kildonan via Donwood 11:41
11-5 11 Glenway 11:51
90-4 90 Henderson & Whellams 11:52
11-3 11 North Kildonan via Rothesay 12:00
77-9 77 Polo Park 12:06
11-6 11 Glenway 12:10
11-10 11 North Kildonan via Donwood 12:19
11-13 11 Glenway 12:29
90-6 90 Henderson & Whellams 12:32
11-2 11 North Kildonan via Rothesay 12:39
77-12 77 Polo Park 12:40
11-9 11 Glenway 12:49
11-15 11 North Kildonan via Donwood 12:58
11-16 11 Glenway 13:08
90-4 90 Henderson & Whellams 13:12
77-11 77 Polo Park 13:14
11-12 11 North Kildonan via Rothesay 13:18
11-14 11 Glenway 13:28
11-7 11 North Kildonan via Donwood 13:37
11-5 11 Glenway 13:47
77-10 77 Polo Park 13:48
90-6 90 Henderson & Whellams 13:52
11-3 11 North Kildonan via Rothesay 13:56
11-6 11 Glenway 14:06
11-10 11 North Kildonan via Donwood 14:16
77-13 77 Polo Park 14:19
11-18 11 Glenway 14:24
11-2 11 North Kildonan via Rothesay 14:32
90-4 90 Henderson & Whellams 14:32
12-5 11 Glenway 14:40
11-9 11 North Kildonan via Donwood 14:48
77-5 77 Polo Park 14:53
11-15 11 Glenway 14:55
11-16 11 North Kildonan via Rothesay 15:03
11-12 11 Glenway 15:11
90-6 90 Henderson & Whellams 15:12
77-14 77 Polo Park 15:13
11-19 11 North Kildonan via Donwood 15:18
11-14 11 Glenway 15:26
11-7 11 North Kildonan via Rothesay 15:32
77-9 77 Polo Park 15:32
11-10 11 Glenway 15:38
18-23 41 Glenway 15:41
11-5 11 North Kildonan via Donwood 15:44
58-4 40 All Seasons 15:47
11-3 11 Glenway 15:51
43-4 77 Polo Park 15:51
23-8 41 North Kildonan 15:53
44-13 90 Henderson & Whellams 15:53
66-15 11 North Kildonan via Rothesay 15:57
24-16 40 All Seasons 16:00
11-6 11 Glenway 16:03
22-16 41 Glenway 16:03
12-7 11 North Kildonan via Donwood 16:09
44-2 77 Polo Park 16:10
25-4 41 North Kildonan 16:12
21-10 11 Glenway 16:16
58-8 40 All Seasons 16:17
41-6 41 Glenway 16:21
11-25 11 North Kildonan via Rothesay 16:22
44-21 90 Henderson & Whellams 16:25
11-2 11 Glenway 16:28
16-22 41 North Kildonan 16:28
74-7 77 Polo Park 16:30
35-7 40 All Seasons 16:32
11-20 11 North Kildonan via Donwood 16:34
41-3 41 Glenway 16:35
11-9 11 Glenway 16:41
90-10 90 Henderson & Whellams 16:41
18-24 41 North Kildonan 16:42
50-5 40 All Seasons 16:46
11-24 11 North Kildonan via Rothesay 16:47
41-2 41 Glenway 16:49
77-11 77 Polo Park 16:49
11-22 11 Glenway 16:53
41-4 41 North Kildonan 16:56
11-16 11 North Kildonan via Donwood 16:59
40-7 40 All Seasons 17:00
41-5 41 Glenway 17:04
11-12 11 Glenway 17:06
90-11 90 Henderson & Whellams 17:08
77-16 77 Polo Park 17:08
21-16 11 North Kildonan via Rothesay 17:12
58-3 41 North Kildonan 17:13
40-6 40 All Seasons 17:17
11-14 11 Glenway 17:18
41-6 41 Glenway 17:22
11-21 11 North Kildonan via Donwood 17:24
77-18 77 Polo Park 17:27
11-18 40 All Seasons 17:29
11-10 11 Glenway 17:31
90-9 90 Henderson & Whellams 17:36
41-3 41 North Kildonan 17:37
23-5 11 North Kildonan via Rothesay 17:37
11-5 11 Glenway 17:43
77-13 40 All Seasons 17:45
77-15 77 Polo Park 17:46
11-25 11 North Kildonan via Donwood 17:49
41-2 41 Glenway 17:52
90-13 90 Henderson & Whellams 17:54
11-6 11 Glenway 17:56
21-2 11 North Kildonan via Rothesay 18:01
32-15 40 All Seasons 18:03
75-4 77 Polo Park 18:05
21-10 11 Glenway 18:07
11-23 11 North Kildonan via Donwood 18:13
90-12 90 Henderson & Whellams 18:20
66-10 77 Polo Park 18:21
77-17 40 All Seasons 18:22
11-2 11 Glenway 18:23
11-20 11 North Kildonan via Rothesay 18:30
77-5 77 Garden City Centre 18:33
11-22 11 Glenway 18:41
77-14 77 Polo Park 18:51
11-16 11 North Kildonan via Donwood 18:52
11-13 90 Henderson & Whellams 18:59
11-14 11 Glenway 19:03
11-10 11 North Kildonan via Rothesay 19:14
77-17 77 Polo Park 19:16
11-5 11 Glenway 19:25
90-12 77 Garden City Centre 19:31
11-17 11 North Kildonan via Donwood 19:36
90-11 90 Henderson & Whellams 19:36
11-8 11 Glenway 19:47
47-5 77 Polo Park 19:53
24-1 11 North Kildonan via Rothesay 19:58
18-15 11 Glenway 20:09
11-13 90 Henderson & Whellams 20:16
11-6 11 North Kildonan via Donwood 20:20
77-11 77 Polo Park 20:27
21-2 11 Glenway 20:31
11-25 11 North Kildonan via Rothesay 20:42
11-23 11 Glenway 20:53
90-11 90 Henderson & Whellams 20:56
90-9 77 Polo Park 21:01
11-20 11 North Kildonan via Donwood 21:03
11-22 11 Glenway 21:15
11-16 11 North Kildonan via Rothesay 21:26
66-11 77 Polo Park 21:29
11-14 11 Glenway 21:37
11-13 90 Henderson & Whellams 21:38
11-10 11 North Kildonan via Donwood 21:47
11-5 11 Glenway 21:59
77-14 77 Red River College 21:59
11-17 11 North Kildonan via Rothesay 22:09
90-11 90 Henderson & Whellams 22:18
11-8 11 Glenway 22:23
77-17 77 Main & Margaret 22:30
18-15 11 North Kildonan via Donwood 22:37
21-2 11 Glenway 22:51
11-13 90 Henderson & Whellams 22:56
11-25 11 North Kildonan via Rothesay 23:05
11-20 11 Glenway 23:21
11-22 11 North Kildonan via Donwood 23:33
43-4 90 Henderson & Whellams 23:42
11-16 11 Glenway 23:46
11-14 11 North Kildonan via Rothesay 24:00
11-5 11 Glenway 24:14
11-13 90 Henderson & Whellams 24:16
11-17 11 North Kildonan via Donwood 24:28
11-8 11 Glenway 24:41
18-15 11 North Kildonan via Rothesay 24:56
43-4 90 Henderson & Whellams 24:56
21-2 11 Glenway 25:09
11-25 11 Glenway 25:23
11-20 11 Glenway 25:37
11-22 11 Glenway 25:51
11 Portage-Kildonan
Run Rt Dest Time
12-2 11 North Kildonan via Rothesay 05:54
11-1 11 Glenway 06:09
11-5 11 North Kildonan via Rothesay 06:21
11-3 11 North Kildonan via Donwood 06:33
11-4 11 Glenway 06:48
11-13 11 North Kildonan via Rothesay 06:50
11-2 11 North Kildonan via Donwood 07:05
12-5 11 Glenway 07:19
11-15 11 North Kildonan via Rothesay 07:21
11-12 11 North Kildonan via Donwood 07:35
11-14 11 Glenway 07:50
11-7 11 North Kildonan via Rothesay 07:52
11-5 11 North Kildonan via Donwood 08:06
11-3 11 Glenway 08:22
11-6 11 North Kildonan via Rothesay 08:22
11-13 11 North Kildonan via Donwood 08:37
11-2 11 Glenway 08:53
11-9 11 North Kildonan via Rothesay 08:57
11-15 11 North Kildonan via Donwood 09:05
11-16 11 Glenway 09:15
11-12 11 North Kildonan via Rothesay 09:25
11-14 11 Glenway 09:35
11-7 11 North Kildonan via Donwood 09:44
11-5 11 Glenway 09:54
11-3 11 North Kildonan via Rothesay 10:04
11-6 11 Glenway 10:14
11-10 11 North Kildonan via Donwood 10:23
11-13 11 Glenway 10:33
11-2 11 North Kildonan via Rothesay 10:42
11-9 11 Glenway 10:52
11-15 11 North Kildonan via Donwood 11:02
11-16 11 Glenway 11:12
11-12 11 North Kildonan via Rothesay 11:21
11-14 11 Glenway 11:31
11-7 11 North Kildonan via Donwood 11:41
11-5 11 Glenway 11:51
11-3 11 North Kildonan via Rothesay 12:00
11-6 11 Glenway 12:10
11-10 11 North Kildonan via Donwood 12:19
11-13 11 Glenway 12:29
11-2 11 North Kildonan via Rothesay 12:39
11-9 11 Glenway 12:49
11-15 11 North Kildonan via Donwood 12:58
11-16 11 Glenway 13:08
11-12 11 North Kildonan via Rothesay 13:18
11-14 11 Glenway 13:28
11-7 11 North Kildonan via Donwood 13:37
11-5 11 Glenway 13:47
11-3 11 North Kildonan via Rothesay 13:56
11-6 11 Glenway 14:06
11-10 11 North Kildonan via Donwood 14:16
11-18 11 Glenway 14:24
11-2 11 North Kildonan via Rothesay 14:32
12-5 11 Glenway 14:40
11-9 11 North Kildonan via Donwood 14:48
11-15 11 Glenway 14:55
11-16 11 North Kildonan via Rothesay 15:03
11-12 11 Glenway 15:11
11-19 11 North Kildonan via Donwood 15:18
11-14 11 Glenway 15:26
11-7 11 North Kildonan via Rothesay 15:32
11-10 11 Glenway 15:38
11-5 11 North Kildonan via Donwood 15:44
11-3 11 Glenway 15:51
66-15 11 North Kildonan via Rothesay 15:57
11-6 11 Glenway 16:03
12-7 11 North Kildonan via Donwood 16:09
21-10 11 Glenway 16:16
11-25 11 North Kildonan via Rothesay 16:22
11-2 11 Glenway 16:28
11-20 11 North Kildonan via Donwood 16:34
11-9 11 Glenway 16:41
11-24 11 North Kildonan via Rothesay 16:47
11-22 11 Glenway 16:53
11-16 11 North Kildonan via Donwood 16:59
11-12 11 Glenway 17:06
21-16 11 North Kildonan via Rothesay 17:12
11-14 11 Glenway 17:18
11-21 11 North Kildonan via Donwood 17:24
11-10 11 Glenway 17:31
23-5 11 North Kildonan via Rothesay 17:37
11-5 11 Glenway 17:43
11-25 11 North Kildonan via Donwood 17:49
11-6 11 Glenway 17:56
21-2 11 North Kildonan via Rothesay 18:01
21-10 11 Glenway 18:07
11-23 11 North Kildonan via Donwood 18:13
11-2 11 Glenway 18:23
11-20 11 North Kildonan via Rothesay 18:30
11-22 11 Glenway 18:41
11-16 11 North Kildonan via Donwood 18:52
11-14 11 Glenway 19:03
11-10 11 North Kildonan via Rothesay 19:14
11-5 11 Glenway 19:25
11-17 11 North Kildonan via Donwood 19:36
11-8 11 Glenway 19:47
24-1 11 North Kildonan via Rothesay 19:58
18-15 11 Glenway 20:09
11-6 11 North Kildonan via Donwood 20:20
21-2 11 Glenway 20:31
11-25 11 North Kildonan via Rothesay 20:42
11-23 11 Glenway 20:53
11-20 11 North Kildonan via Donwood 21:03
11-22 11 Glenway 21:15
11-16 11 North Kildonan via Rothesay 21:26
11-14 11 Glenway 21:37
11-10 11 North Kildonan via Donwood 21:47
11-5 11 Glenway 21:59
11-17 11 North Kildonan via Rothesay 22:09
11-8 11 Glenway 22:23
18-15 11 North Kildonan via Donwood 22:37
21-2 11 Glenway 22:51
11-25 11 North Kildonan via Rothesay 23:05
11-20 11 Glenway 23:21
11-22 11 North Kildonan via Donwood 23:33
11-16 11 Glenway 23:46
11-14 11 North Kildonan via Rothesay 24:00
11-5 11 Glenway 24:14
11-17 11 North Kildonan via Donwood 24:28
11-8 11 Glenway 24:41
18-15 11 North Kildonan via Rothesay 24:56
21-2 11 Glenway 25:09
11-25 11 Glenway 25:23
11-20 11 Glenway 25:37
11-22 11 Glenway 25:51
40 All Seasons Express
Run Rt Dest Time
58-4 40 All Seasons 15:47
24-16 40 All Seasons 16:00
58-8 40 All Seasons 16:17
35-7 40 All Seasons 16:32
50-5 40 All Seasons 16:46
40-7 40 All Seasons 17:00
40-6 40 All Seasons 17:17
11-18 40 All Seasons 17:29
77-13 40 All Seasons 17:45
32-15 40 All Seasons 18:03
77-17 40 All Seasons 18:22
41 Henderson Express
Run Rt Dest Time
18-23 41 Glenway 15:41
23-8 41 North Kildonan 15:53
22-16 41 Glenway 16:03
25-4 41 North Kildonan 16:12
41-6 41 Glenway 16:21
16-22 41 North Kildonan 16:28
41-3 41 Glenway 16:35
18-24 41 North Kildonan 16:42
41-2 41 Glenway 16:49
41-4 41 North Kildonan 16:56
41-5 41 Glenway 17:04
58-3 41 North Kildonan 17:13
41-6 41 Glenway 17:22
41-3 41 North Kildonan 17:37
41-2 41 Glenway 17:52
77 Crosstown North
Run Rt Dest Time
77-3 77 Polo Park 06:26
77-8 77 Polo Park 06:51
77-1 77 Polo Park 07:12
79-2 77 Polo Park 07:33
77-5 77 Polo Park 07:57
77-6 77 Polo Park 08:19
77-9 77 Polo Park 08:39
18-4 77 Garden City Centre 08:57
77-12 77 Polo Park 09:16
77-11 77 Polo Park 09:50
77-10 77 Polo Park 10:24
77-13 77 Polo Park 10:58
77-5 77 Polo Park 11:32
77-9 77 Polo Park 12:06
77-12 77 Polo Park 12:40
77-11 77 Polo Park 13:14
77-10 77 Polo Park 13:48
77-13 77 Polo Park 14:19
77-5 77 Polo Park 14:53
77-14 77 Polo Park 15:13
77-9 77 Polo Park 15:32
43-4 77 Polo Park 15:51
44-2 77 Polo Park 16:10
74-7 77 Polo Park 16:30
77-11 77 Polo Park 16:49
77-16 77 Polo Park 17:08
77-18 77 Polo Park 17:27
77-15 77 Polo Park 17:46
75-4 77 Polo Park 18:05
66-10 77 Polo Park 18:21
77-5 77 Garden City Centre 18:33
77-14 77 Polo Park 18:51
77-17 77 Polo Park 19:16
90-12 77 Garden City Centre 19:31
47-5 77 Polo Park 19:53
77-11 77 Polo Park 20:27
90-9 77 Polo Park 21:01
66-11 77 Polo Park 21:29
77-14 77 Red River College 21:59
77-17 77 Main & Margaret 22:30
90 Kildonan Place - Whellams Lane
Run Rt Dest Time
90-3 90 Henderson & Whellams 06:14
90-4 90 Henderson & Whellams 06:39
90-6 90 Henderson & Whellams 07:04
90-1 90 Henderson & Whellams 07:29
90-5 90 Henderson & Whellams 07:53
90-2 90 Henderson & Whellams 08:20
90-7 90 Henderson & Whellams 08:45
90-4 90 Henderson & Whellams 09:10
90-6 90 Henderson & Whellams 09:39
90-7 90 Henderson & Whellams 10:05
90-4 90 Henderson & Whellams 10:32
90-6 90 Henderson & Whellams 11:12
90-4 90 Henderson & Whellams 11:52
90-6 90 Henderson & Whellams 12:32
90-4 90 Henderson & Whellams 13:12
90-6 90 Henderson & Whellams 13:52
90-4 90 Henderson & Whellams 14:32
90-6 90 Henderson & Whellams 15:12
44-13 90 Henderson & Whellams 15:53
44-21 90 Henderson & Whellams 16:25
90-10 90 Henderson & Whellams 16:41
90-11 90 Henderson & Whellams 17:08
90-9 90 Henderson & Whellams 17:36
90-13 90 Henderson & Whellams 17:54
90-12 90 Henderson & Whellams 18:20
11-13 90 Henderson & Whellams 18:59
90-11 90 Henderson & Whellams 19:36
11-13 90 Henderson & Whellams 20:16
90-11 90 Henderson & Whellams 20:56
11-13 90 Henderson & Whellams 21:38
90-11 90 Henderson & Whellams 22:18
11-13 90 Henderson & Whellams 22:56
43-4 90 Henderson & Whellams 23:42
11-13 90 Henderson & Whellams 24:16
43-4 90 Henderson & Whellams 24:56